Forschung
| 1. Vertical Whole Body Vibration |
|
| Vibration velocity and frequency of vibration training platforms | download |
| Electromyography - Activity of vastus lateralis... | download |
| Vibration Training: Mechanisms and possible mechanisms... | download |
| Influence of brief daily tendon vibration... | download |
| Mechanical Muskle Stimulation | download |
| Electromyographic response during Wbv... | download |
| 2. Sports |
|
| New trends in training science | download |
| Acute and residual effects of vibratory stimulation... | download |
| Vibrationsbelastung und Vibrationstraining im Spitzensport | download |
| 3. Kraftzuwachs |
|
| Anti-Cellulitis: Anti Cellulite Untersuchung | download |
| Knochendichte: Mechanical behaviour of skeletal muscle | download |
| Kraft: Adaptive responses of... | download |
| Kraft: Hormonal responses | download |
| Kraft: Effects of vibration on human performance and hormonal profile | download |
| Kraft: Strength increase | download |
| Kraft: Whole body vibration new exercise approach | download |
| Kraft: Human postural responses to different frequency vibrations | download |
| Kraft: Anobolic activity of bone tissue... | download |
| Kraft: Prevention of postmenopausal bone loss | download |
| Kraft: Effect of four month vertical whole body vibration on performance and balance | download |
| Kraft: Effect of vibration exposure on muscular performance and body balance | download |
| Kraft: Effects of 6 month whole body vibration training... | download |
| 4. Rehabilitation |
|
| Anwendungsbericht: Propriozeptives Vibrationstraining bei Kreuzband OP | download |
| Anwendungsbericht: Vibrationstraining und EMS als FastFit-Training | download |
| Ergebnisse aus der Therapie von Diabetes-Patienten | download |
| Anwendungsbericht Cellulite | download |
| Knochendichte - Einfluss von Vibration auf die Muskulatur in der Rehabilitation |
download |
| Vibrationstraining befreit von Harninkontinenz | download |
| Adaptionen der menschlichen Skelettmuskulatur nach einem Ganzkörper-Vibrationstraining | download |
| Mechanisms and possible mechanisms relating to structural adaptations and acute effects | download |
| Anstrengungserscheinungen isotonisches Trainings kombiniert mit Vibrationen | download |
| Effekte des Vibrationstrainings auf die Maximalkraft und Flexibilität | download |
| Hormonelle Anpassungen nach Ganzkörper-Vibrationstraining bei Männern | download |
| Konventionelles und Vibrations-Training | download |
| Strength Increase after Whole-Body Vibration compared with Resistance Training | download |
| Kraftzuwachs durch Vibrationstraining | download |
| Physikalische Therapie | download |
| Human Responses to Vibration Therapy | download |
| Anwendungsbericht Rehabilitation | download |
| Therapy in individuals with total knee arthroplasty | download |
| Multiple Sklerose | download |
| Proprioceptives Vibrationstraining - Physiologische Grundlagen und medizinische Anwendungsbereiche | download |

